EMTensor holds over 68 granted patents and 6 pending applications across 16 jurisdictions, protecting core electromagnetic tomography technology for medical brain imaging. Patent families span hardware architecture, antenna systems, reconstruction algorithms, and clinical scanner design.
United States
| Patent No. | Expires | Links |
|---|---|---|
| US 9,724,010 | Jul 2031 | Google Patents |
| US 9,072,449 | Dec 2033 | Google Patents |
| US 9,414,749 | Mar 2034 | Google Patents |
| US 9,414,763 | May 2033 | Google Patents |
| US 9,414,764 | May 2033 | Google Patents |
| US 9,675,254 | Nov 2033 | Google Patents |
| US 9,675,255 | Nov 2033 | Google Patents |
| US 9,924,873 | Nov 2033 | Google Patents |
| US 10,492,700 | Apr 2036 | Google Patents |
| US 10,921,361 | Nov 2037 | Google Patents |
| US 10,980,421 | Nov 2033 | Google Patents |
| US 10,980,435 | Oct 2034 | Google Patents |
| US 11,253,164 | Feb 2039 | Google Patents |
| US 11,344,216 | Mar 2039 | Google Patents |
| US 11,350,841 | Apr 2039 | Google Patents |
| US 11,350,842 | Apr 2039 | Google Patents |
| US 11,517,214 | Jun 2033 | Google Patents |
| US 11,607,134 | Nov 2033 | Google Patents |
| US 11,806,121 | May 2033 | Google Patents |
| US 11,883,145 | Nov 2037 | Google Patents |
| US 11,892,491 | Mar 2037 | Google Patents |
| US 12,290,347 | May 2025 | Google Patents |
Europe
| EP Patent | Expires | Validated in | Links |
|---|---|---|---|
| EP 2,404,550 | Jul 2031 | FR, DE, NL, SE, CH, GB | Espacenet |
| EP 2,922,464 | Nov 2033 | AT, DE, FR, GB | Espacenet |
| EP 2,967,412 | Mar 2034 | AT, DE, ES, FR, GB, IT | Espacenet |
| EP 2,967,478 | Mar 2034 | AT, DE, FR, GB, IE, IT | Espacenet |
| EP 3,037,035 | Jul 2031 | AT, FR, DE, CH, GB | Espacenet |
| EP 3,361,955 | Oct 2036 | AT, DK, FR, DE, IT, ES, GB | Espacenet |
| EP 3,544,513 | Nov 2037 | EU (Unitary), ES, GB | Espacenet |
Other Jurisdictions
| Country | Patent No. | Expires | Links |
|---|---|---|---|
| Russia | RU 2,596,984 | Jul 2031 | FIPS |
| Russia | RU 2,665,189 | Mar 2034 | FIPS |
| Russia | RU 2,603,613 | Mar 2034 | FIPS |
| Russia | RU 2,736,405 | Jul 2031 | FIPS |
| Russia | RU 2,735,283 | Mar 2034 | FIPS |
| Russia | RU 2,720,161 | Oct 2036 | FIPS |
| Israel | IL 213937 | Jul 2031 | ILPO |
| Israel | IL 241600 | Mar 2034 | ILPO |
| Israel | IL 241603 | Mar 2034 | ILPO |
| Israel | IL 245691 | Mar 2034 | ILPO |
| Israel | IL 258655 | Oct 2036 | ILPO |
| Canada | CA 2,936,145 | Nov 2033 | CIPO |
| Canada | CA 2,942,814 | Mar 2034 | CIPO |
| China | ZL 201680074323.2 | Oct 2036 | CNIPA |
Summary
- 68+ granted patents across 16 jurisdictions
- 15 patent families covering EMT hardware, algorithms, and clinical systems
- 22 US patents (2004–2025)
- 7 European patent families validated in up to 7 countries each
- Protection through 2039 (latest US patents)